Ingrediente
Ingrediente / Valori energetice medii / Variante: | kcal / 100 g | LIPIDE | GLUCIDE | FIBRE | PROTEINE |
Carne / peşte si preparate din carne / peşte | |||||
antricot manzat Lidl | 165 | 9 | 0 | 0 | 21 |
bacon crud – uscat si afumat Pikok | 391 | 35 | 1 | 0 | 18 |
bacon de porc Dulano | 301 | 25 | 1 | 0 | 18 |
carne tocata vita – Lidl | 204 | 14 | 0.5 | 0.3 | 19 |
Cotlet de porc | 155 | 7 | 0 | 0 | 21.6 |
Crap mare | 127 | 5.6 | 0 | 0 | 17.8 |
cremwursti de porc Pikok subtiri | 284 | 26 | 0.5 | 0 | 12 |
doradă | 89 | 0.9 | 0 | 0 | 18.9 |
File de salau de apa dulce cu piele Edenia 400 g – congelat | 84 | 0.7 | 0 | 0 | 19.2 |
File de somon norvegian Fresh Fish Today | 213 | 14.9 | 0 | 0 | 19.8 |
file salau | 93 | 1.8 | 0 | 0 | 19.1 |
Mixed Seafoof in a Basil Dressing Italiamo Lidl 300 g | 97 | 3.9 | 3.5 | 0 | 11.7 |
muschi Montana | 143.18 | 4.45 | 0.5 | 0 | 24.87 |
muschi porc file | 120 | 3.4 | 0 | 0 | 21 |
muschi vita | 137 | 5 | 0 | 0 | 21.4 |
pastrav | 138 | 5.4 | 0 | 0 | 20.9 |
Pate de pui integral 45% ficat – Capricii si Delicii | 301 | 28 | 3.3 | 0 | 9 |
piept curcan | 107 | 0.4 | 0 | 0 | 25 |
Piept de pui file, fara piele | 114 | 2.6 | 0 | 0 | 21.2 |
piept de pui dezosat, fara piele Fragedo Transavia | 94 | 1.1 | 0.14 | 0 | 20.77 |
Pulpa de curcan cruda, cu piele | 144 | 6.7 | 0 | 0 | 19.5 |
pulpa de porc fara os | 143 | 4 | 0 | 0 | 26 |
pulpe curcan | 112 | 5 | 0 | 0 | 15 |
Pulpe pui cu piele – crude | 159 | 9.3 | 0 | 0 | 17.6 |
pulpe pui fara piele | 120 | 4.2 | 0 | 0 | 19.2 |
Pulpe superioare de pui dezosate, fara piele Lidl | 142 | 7.5 | 0.1 | 0 | 18.1 |
rasol vita | 133 | 4.6 | 0 | 0 | 22.6 |
Somn pescuit – mic | 152 | 8 | 0 | 0 | 18.7 |
somon | 206 | 12.3 | 0 | 0 | 22.8 |
somon afumat | 221 | 14.3 | 0.8 | 0 | 22.3 |
somon afumat Norvegian Smoked Salmon Nautica Lidl | 174 | 10 | 0 | 0 | 21 |
sunca Praga Pikok | 155 | 8 | 1.4 | 0 | 19.1 |
ton in suc propriu Nixe Lidl | 118 | 1.5 | 0 | 0 | 26 |
Vitel fara grasime | 175 | 6 | 0.3 | 0 | 30 |
zeama de pui | 15.2 | 0.6 | 0.4 | 0 | 1.9 |
Lactate si produse obtinute din lactate | |||||
Branza de vaci | 123 | 8.2 | 4.2 | 0 | 7.2 |
branza de vaci 4,2% Pilos | 118 | 4.2 | 3.4 | 0 | 17 |
Branza de vaci 6% Olimpus | 122 | 6 | 4 | 0 | 13 |
Branza mozzarella gourmet 45% Delaco | 322.5 | 24.5 | 0 | 0 | 25.5 |
brânză telemea din lapte de oaie Pilos | 261 | 22 | 0.7 | 0 | 15 |
Cheddar Valley Spire Lidl | 416 | 34.9 | 0.1 | 0 | 25.4 |
chefir Napolact 3,3% | 57 | 3.3 | 3.7 | 0 | 3.2 |
Ciliegine din Mozzarella – trevisanalat | 225 | 17 | 1 | 0 | 17 |
feta | 230 | 19 | 5 | 0 | 10 |
feta Olympus | 276 | 23 | 0.7 | 0 | 16.5 |
gotgonzola dolce Mauri formaggi | 322 | 27 | 0.8 | 0 | 19 |
iaurt – Yogurt Greek Style Pilos 10% grasime | 121 | 10 | 3.2 | 0 | 4.6 |
Iaurt 3.5 % grăsime Napolact Pur si simplu | 59 | 3.5 | 3.7 | 0 | 3.2 |
Iaurt de băut 2% grăsime Pilos | 46 | 2 | 3.7 | 0 | 3.2 |
Iaurt grecesc Olimpus 2% | 65 | 2 | 3.8 | 0 | 8 |
Iaurt natural 1,5% | 46 | 1.5 | 4.9 | 0 | 3.2 |
Lapte 3,5% grasime Napolact | 62 | 3.5 | 4.5 | 0 | 3.2 |
Lapte 3,5% Pilos | 63 | 3.5 | 4.9 | 0 | 3.5 |
Lapte batut 2% grasime Pilos | 46 | 2 | 3.7 | 0 | 3.2 |
Mascarpone Italiamo Lidl 500 g | 355 | 35.5 | 3 | 0 | 5.8 |
mozzarella Delaco | 228 | 17 | 0.8 | 0 | 17.5 |
mozzarella Lovilio | 245 | 18.5 | 1.5 | 0 | 18 |
Parmigiano Regiano Selection Lidl | 402 | 30 | 0 | 0 | 32 |
Smantana 12% Pilos | 130 | 12 | 2.9 | 0 | 2.8 |
Smantana 20% Pilos Lidl | 204 | 20 | 3.2 | 0 | 2.8 |
smantana Albalact 12% | 131 | 12 | 2.9 | 0 | 2.9 |
smantana dulce pentru gatit Dorna 32% | 307 | 32 | 2.03 | 0 | 2.4 |
smantana gospodar Napolact 15% | 160 | 15 | 3.5 | 0 | 2.8 |
smantana pentru frisca 32% neindulcita Dorna | 307 | 32 | 2.3 | 0 | 2.4 |
Smântână Albalact 25% grăsime | 242 | 25 | 2 | 0 | 2.2 |
telemea oaie President | 292 | 25 | 0.9 | 0.8 | 15.5 |
Unt 60% Lacto Food | 543 | 60 | 0.3 | 0 | 0.5 |
Unt de masa 65% grasime Pilos Lidl | 587 | 65 | 0 | 0 | 0.5 |
unt President 82% | 745 | 82 | 1 | 0 | 0.7 |
Cereale si produse obtinute din cereale | |||||
Cereale integrale | 372 | 1.4 | 78.4 | 1.4 | 8.4 |
Conserva porumb dulce fara zahar adaugat 365 | 90 | 2.4 | 12 | 4.3 | 2.9 |
crutoane cu rozmarin | 271.5875 | 6.60325 | 37.997 | 9.47125 | 10.9925 |
Faina alba Boromir Superioara 000 | 347 | 0.9 | 74.2 | 0 | 10.3 |
Faina alba de grau 000 Grania | 358 | 0.9 | 76 | 0.6 | 11.5 |
Fette Biscottate Integrali Mulino Bianco | 384 | 6 | 63 | 12 | 13.5 |
Lipie libaneza Zaman Bakery 600 g | 306 | 3.1 | 57.4 | 0.93 | 11.7 |
Malai extra Arpis | 352 | 1 | 78 | 0 | 7 |
Musli cu goji de la Sano Vita | 383 | 6.4 | 64.8 | 5.5 | 12.6 |
orez Camolino Deroni | 344 | 1 | 76 | 0 | 7 |
Orez salbatic Scotti | 358 | 1.2 | 78.5 | 0 | 8.4 |
Paine alba French Toast | 237 | 1 | 49 | 0 | 8 |
Paine cu maia | 282.8 | 3.2 | 53.3 | 3.4 | 8.5 |
Paine Grau Intreg Vel Pitar | 223 | 1.7 | 36.8 | 8.7 | 10.8 |
Paste Barilla Capellini nr. 1 | 359 | 2 | 70.9 | 3 | 12.8 |
paste Capellini nr. 1 barilla | 359 | 2 | 70.9 | 3 | 12.8 |
paste Divella cu ou Fettuccine | 369 | 3.2 | 71 | 0 | 14 |
paste Farfalle Bio Organic Combino Lidl | 343 | 1.9 | 65 | 7 | 13 |
paste Fettuccine all” uovo 204 Pastificio Extra di Lusso 250 g | 362 | 3.5 | 66 | 3 | 15 |
Spaghetti nr. 5 Brarilla | 359 | 2 | 70.9 | 3 | 12.8 |
Taitei cu hrisca (15 % faina de hrisca) – Saba naadles -Vitasia Japan | 355 | 1 | 70.5 | 3.4 | 14.6 |
tortilla Plain Tortilla Wraps Snack Day 25 cm -Lidl | 316 | 7 | 52.4 | 3.3 | 9.3 |
Tortillas La Fiesta 8 buc x 40 g – 320 g | 332 | 8 | 54 | 3 | 9.3 |
Ouă | |||||
oua bio Carrefour dimensiune medie | 130 | 8.42 | 0.97 | 0 | 12.32 |
galbenus | 322 | 27 | 3.6 | 0 | 16 |
Legume / oleaginoase si preparate / conservate | |||||
Amestec de ciuperci de padure uscate ECO 30 Wohlrab Pilze | 272 | 5.2 | 12.8 | 45.9 | 20.7 |
Ardei capia | 26 | 0.3 | 6 | 2.1 | 1 |
Ardei copti | 33 | 0 | 13 | 3 | 0 |
ardei gras galben | 27 | 0.2 | 6.2 | 0.9 | 1 |
Ardei gras verde | 24 | 0 | 4 | 1.5 | 1.4 |
ardei iute | 40 | 0.2 | 9.5 | 1.5 | 2.1 |
Ardei rosu gras | 31 | 0 | 6 | 2.1 | 1 |
Broccoli | 34 | 0 | 6.6 | 2.6 | 2.8 |
Busuioc verde | 27 | 0.6 | 4.3 | 3.9 | 2.5 |
Capere conservate | 23 | 0.9 | 4.9 | 3.2 | 2.4 |
Cartofi | 88 | 0.2 | 20 | 2 | 2 |
Cartofi de vara | 77 | 0.1 | 17.5 | 2.2 | 2 |
Cartofi dulci | 86 | 0.1 | 20.1 | 3 | 1.6 |
Castraveti | 12 | 0.2 | 2.2 | 0.7 | 0.6 |
castraveti in otet | 25 | 0.9 | 4.4 | 1.2 | 1.1 |
ceapa | 42 | 0.1 | 10.1 | 1.4 | 0.9 |
Ceapa rosie | 39 | 0.1 | 8.3 | 1.4 | 1.2 |
Ciuperci brune Lidl | 35 | 0.5 | 2.5 | 0 | 5 |
Ciuperci Champignon, crude | 22 | 0.3 | 3.3 | 1 | 3.1 |
ciuperci deshidratate Melange Forestier Carrefour selection | 282 | 2 | 44 | 24 | 20 |
Ciuperci intregi la cutie Kaufland | 21 | 0.5 | 0.5 | 2.1 | 2.1 |
Ciuperci Pleurotus | 33 | 0.4 | 6.1 | 2.3 | 3.3 |
ciuperci Shimeji brune | 35 | 0.4 | 6.4 | 2.4 | 3.3 |
conserva fasole rosie Freshona Lidl | 136 | 0.6 | 19.8 | 5 | 10.2 |
conserva pulpa de rosii Carrefour | 24 | 0.2 | 4.5 | 0 | 1.2 |
conserva rosii decojite cuburi Carrefour | 18 | 0.1 | 3.1 | 0 | 1.1 |
Conserva rosii decojite Naturelo | 21 | 0.2 | 3.6 | 0.6 | 1.2 |
coriandru verde | 23 | 0.5 | 3.7 | 2.8 | 2.1 |
dafin | 313 | 8 | 75 | 26.3 | 8 |
Dovlecei | 12 | 0.1 | 2 | 1 | 1 |
fasole conserva Red Kidnez Beans Freshona | 111 | 1 | 12.6 | 1.6 | 8.4 |
fasole rosie boabe Carrefour | 302 | 0.9 | 44 | 15 | 22 |
Fasole verde pastai Bonduelle – congelata | 35 | 0.4 | 4.2 | 3.6 | 1.9 |
Freshona Strained Tomatoes rustica – Lidl | 32 | 0.1 | 5.3 | 0 | 1.2 |
Ghimbir proaspat | 80 | 0.8 | 17.8 | 2 | 1.8 |
gogosari la otet | 29 | 0.3 | 4.8 | 1.7 | 0.8 |
leustean verde | 37 | 0.8 | 6.4 | 2 | 3 |
linte verde Campolargo | 303 | 1.2 | 41 | 14 | 25 |
marar verde | 43 | 1.1 | 7 | 2.1 | 3.5 |
Mazare verde | 42 | 0.4 | 7.6 | 2.6 | 2.8 |
Mazare congelata Green peas Hortex 400 g | 83 | 0.5 | 10.5 | 0 | 6.4 |
Morcovi | 41 | 0.2 | 9.6 | 2.8 | 0.9 |
naut Chick Peas Valfrutta | 106 | 2.8 | 11.3 | 5.8 | 6.1 |
Naut fier Naturavit 570 g | 95 | 1.9 | 12 | 5.4 | 5.4 |
Naut fier Valfrutta | 106 | 2.8 | 11.3 | 5.8 | 6.1 |
Pasta de tomate – Passata Cirio | 35 | 0.1 | 6.3 | 1.1 | 1.2 |
Pasta tomate 24% | 73 | 0 | 13.9 | 0 | 4.3 |
Pastarnac radacina | 72 | 0.5 | 15 | 4.9 | 1.4 |
Patrunjel verde | 36 | 0.8 | 6.3 | 3.3 | 3 |
Praz | 61 | 0.3 | 14.2 | 1.8 | 1.5 |
Radacina de patrunjel | 29 | 0.1 | 6.5 | 4 | 2.2 |
Radacina de telina | 16 | 0.2 | 3 | 1.6 | 0.7 |
Rosii | 18 | 0.2 | 3.9 | 1.2 | 0.9 |
Rosii cherry | 20 | 0 | 4 | 1.3 | 1.3 |
Rucola Spar | 15 | 0.2 | 0.2 | 1.6 | 3.1 |
salata verde iceberg | 12.1 | 0.2 | 3.4 | 1.8 | |
salvie | 315 | 12.7 | 60.7 | 40 | 10 |
Sparanghel | 20 | 0.1 | 3.9 | 2.1 | 2.2 |
Suc din rosii Olympia | 20 | 0 | 4 | 0 | 1 |
Tulpina de telina | 14 | 0.2 | 3.4 | 1.6 | 0.7 |
Urechi de lemn (ciuperci negre) Asia LacThien | 197 | 3.3 | 2.5 | 31 | 23.9 |
usturoi | 149 | 0.5 | 33 | 2.1 | 6.4 |
varza | 31 | 0.2 | 5.7 | 2 | 1.6 |
Vinete | 24 | 0.2 | 5.7 | 3.4 | 1 |
Vinete coapte | 35 | 0.2 | 8.7 | 2.5 | 0.8 |
Zucchini | 16 | 0.2 | 3.4 | 1.1 | 1.2 |
Fructe | |||||
afine de pădure | 57 | 0.3 | 14.5 | 2.4 | 0.7 |
ananas | 50 | 0.12 | 13.12 | 1.4 | 0.54 |
Avocado | 167 | 15.4 | 8.6 | 6.8 | 2 |
banane | 89 | 0.3 | 22.8 | 2.6 | 1.1 |
caise | 48 | 0.4 | 11.1 | 2 | 1.4 |
capsuni | 32 | 0.3 | 7.7 | 2 | 0.9 |
cireşe | 63 | 0.2 | 16 | 2.1 | 1.1 |
clementine | 47 | 0.2 | 12 | 1.7 | 0.8 |
coacaze negre | 57 | 0.3 | 14.5 | 2.4 | 0.7 |
coacaze rosii | 34 | 0 | 7 | 2 | 0.6 |
Coaja de lamaie proaspata | 47 | 0.3 | 16 | 10.6 | 1.5 |
coaja portocala | 97 | 0.2 | 25 | 10.6 | 1.5 |
fragi | 32 | 0.3 | 7.2 | 2 | 0.9 |
grepfruit | 33 | 0.1 | 8.1 | 1.1 | 0.6 |
gutui | 57 | 0.1 | 15 | 2 | 0.4 |
kiwi | 61 | 1 | 15 | 3 | 1 |
Lamaie | 29 | 0.3 | 9.3 | 2.8 | 1.1 |
mango | 65 | 0.3 | 17 | 1.8 | 0.5 |
Mar Ionatan | 52 | 0.2 | 13.8 | 2.4 | 0.4 |
masline Defne | 164 | 15.3 | 3.8 | 3.3 | 1 |
Masline in saramura | 167 | 16 | 4.6 | 0 | 1.2 |
masline Kalamon Olives In Brine Freshona | 205 | 20.8 | 1.2 | 0 | 1.5 |
mere | 52 | 0.2 | 13.8 | 2.4 | 0.4 |
mure | 43 | 0.5 | 9.6 | 5.3 | 1.4 |
nectarine | 47 | 0 | 11.4 | 2 | 0.4 |
pepene galben | 34 | 0.2 | 8.2 | 0.9 | 0.8 |
pepene roşu | 30 | 0.2 | 7.6 | 0.4 | 0.6 |
pere | 58 | 0.1 | 15.5 | 3.1 | 0.4 |
piersici | 39 | 0.3 | 9.5 | 1.5 | 0.9 |
pomelo | 38 | 0 | 9.6 | 1 | 0.8 |
portocale | 47 | 0.1 | 11.8 | 2.4 | 0.9 |
prune | 59.7 | 0 | 13.1 | 2.1 | 0.7 |
rodii | 83 | 1.2 | 18.7 | 4 | 1.7 |
smochine | 74 | 0.3 | 19.2 | 2.9 | 0.8 |
struguri | 57 | 0.47 | 13.93 | 3.9 | 0.81 |
Suc de lamaie natural, fara zahar | 25 | 0 | 9 | 0 | 0 |
suc natural portocala | 40 | 0.2 | 9 | 0.3 | 0.6 |
visine | 50 | 0.3 | 12.2 | 1.6 | 1 |
zmeura | 52 | 0.7 | 11.9 | 6.5 | 1.2 |
Fructe deshidratate / Oleaginoase / arahide | |||||
Alune crude intregi Sano Vita | 674 | 62.3 | 16.8 | 0 | 11.6 |
alune de padure | 628 | 60.75 | 16.7 | 9.7 | 14.95 |
Alune de padure crude intregi SanoVita | 674 | 62.3 | 16.8 | 0 | 11.6 |
Arahide crude Solaris | 584 | 44.5 | 15.7 | 0 | 25.8 |
Caise deshidratate Orlando’s | 269 | 0.6 | 62.6 | 7.3 | 3.4 |
Caju crud Carrefour | 588 | 44 | 30 | 3 | 18 |
Curmale deshidratate fara samburi Carrefour | 307 | 0.6 | 74 | 8 | 1.3 |
fistic | 560 | 45.32 | 27.17 | 10.6 | 20.16 |
fistic crud | 444 | 27.3 | 19.6 | 10.3 | 24.9 |
Fistic sarat si prajit No. 1 Carrefour | 661 | 43.1 | 26 | 0 | 20 |
Merisoare confiate SanoVita | 339 | 0.5 | 81.6 | 3 | 0.4 |
merisor Solaris | 308 | 1.4 | 76.7 | 5.7 | 0.1 |
Miez de nuca Carrefour | 691 | 72 | 14 | 9 | 9 |
Miez seminte de dovleac crud Jasmin | 582 | 45.8 | 17.8 | 3.9 | 24.5 |
Miez seminte floarea soarelui Sano Vita | 575 | 49 | 12.3 | 0 | 22.5 |
migdale | 567 | 50 | 20 | 13.3 | 20 |
migdale Californian Whole Almonds Belbake | 645 | 56 | 5.4 | 11.2 | 24.2 |
Migdale crude Carrefour | 640 | 55 | 13.2 | 12 | 24 |
migdale crude Solaris | 575 | 49.4 | 9.5 | 12.2 | 21.2 |
Muguri de pin Mega Image | 715 | 68.4 | 9.4 | 3.7 | 13.7 |
nuca | 654 | 65.2 | 13.7 | 6.7 | 15.2 |
seminte dovleac crude si decojite – Solaris | 541 | 45.8 | 17.8 | 3.9 | 24.5 |
Smochine deshidratate Orlando’s | 267 | 1.3 | 58 | 9.9 | 4.3 |
smochine Sano Vita | 217 | 1.2 | 55.3 | 6.7 | 4 |
Stafide aurii Carrefour | 300 | 0.5 | 71 | 0 | 2.5 |
Condimente | |||||
ardei iute macinat | 40 | 0 | 9 | 1.5 | 2 |
Boia de ardei dulce | 274 | 13.2 | 55 | 0 | 14 |
Busuioc uscat | 251 | 4 | 61 | 40.5 | 14.4 |
Cardamon | 311 | 6.7 | 68.5 | 28 | 10.8 |
CHIMEN | 333 | 14.6 | 49.9 | 38 | 19.8 |
Cimbru uscat | 272 | 6 | 69 | 46 | 7 |
Coriandru boabe | 279 | 4.8 | 52.1 | 10.4 | 21.9 |
Cuisoare | 323 | 20.1 | 61.2 | 34.2 | 6 |
chimion | 375 | 22 | 44 | 11 | 18 |
Curry pudra | 325 | 14 | 55.9 | 0 | 14.3 |
Enibahar boabe | 263 | 8.7 | 72.1 | 21.6 | 6.1 |
ghimbir praf | 347 | 6 | 70.8 | 12.5 | 9.1 |
KORMA | 280 | 6.1 | 58.22 | 22.65 | 12.71 |
nucsoara | 525 | 36.3 | 49.3 | 0 | 5.8 |
Oregano uscat | 306 | 10.3 | 64.4 | 42.8 | 11 |
Paprika | 289 | 13 | 55.7 | 37.4 | 14.8 |
Piper negru | 255 | 3.3 | 64.8 | 26.5 | 11 |
Radacina de turmeric | 354 | 10 | 65 | 21.1 | 8 |
Rozmarin proaspat | 131 | 5.9 | 20.7 | 14.1 | 3.3 |
Rozmarin uscat | 331 | 15.2 | 64.1 | 42.6 | 4.9 |
sare | 0 | 0 | 0 | 0 | 0 |
Scortisoara macinata | 261 | 3.2 | 79.8 | 54.3 | 3.9 |
usturoi uscat | 331 | 0.7 | 72.7 | 9 | 16.6 |
Uleiuri | |||||
Ulei de masline extra vergine GranFruttato Monini | 828 | 92 | 0 | 0 | 0 |
Ulei de masline Speroni | 828 | 92 | 0 | 0 | 0 |
Ulei de masline si trufe Deluxe | 822 | 91.3 | 0 | 0 | 0 |
ulei de susan Sesame Oil Vitasia China | 828 | 92 | 0 | 0 | 0 |
ulei din seminte de dovleac presat la rece Herbal Sana | 900 | 100 | 0 | 0 | 0 |
Alte | |||||
amidon alimentar fin din porumb Gustin Dr. Oetker | 350 | 0.3 | 87 | 0 | 0.5 |
apa de flori de portocal Darinne | 0 | 0 | 0 | 0 | 0 |
apa de flori de trandafir Darinne | 0 | 0 | 0 | 0 | 0 |
Bere | 43 | 0 | 3.5 | 0 | 0.5 |
Bors de putina Tecuci | 7 | 0 | 1.4 | 0 | 0.3 |
cacao Dr. Oetker cu continut redus de grasimi | 293 | 11 | 11 | 0 | 22 |
Coconut cream Blue Dragon | 206 | 20.4 | 1.9 | 0 | 3.4 |
coniac | 231 | 0 | 56.3 | 0 | 0 |
drojdie uscata | 295 | 5 | 38 | 21 | 38 |
Dulceata de fructe de padure – Bun de Tot | 155 | 0.46 | 36.9 | 0 | 0.78 |
esenta naturala vanilie de Madagascar Dr. Oetker | 288 | 0.5 | 49.3 | 0 | 0.1 |
esenta rom | 231 | 0 | 56.3 | 0 | 0 |
Foi de placinta Linco | 290 | 1 | 61 | 0 | 9 |
Lapte de cocos Biona | 171 | 17 | 2.6 | 0.5 | 1.8 |
masline Black Olives pitted – Chef select&you Lidl | 149 | 15.4 | 0.5 | 0 | 1 |
Măsline Green Chalkidiki Olives with cheese filling and cheese cubes Lidl | 263 | 22.9 | 10.9 | 0 | 1.2 |
Miere poliflora | 330 | 0 | 80 | 0 | 0.4 |
mustar Olimpia Tecuci | 90 | 4.5 | 7 | 2.9 | 3.9 |
otet balsamic – Balsamic vinegar Creta Verde | 113 | 0 | 23 | 0 | 0 |
otet balsamic di Modena – Acetino | 114 | 0 | 22.8 | 0 | 1.1 |
otet de vin alb Ponti | 20 | 0 | 0 | 0 | 0.1 |
Pasta de susan tahini Mikago Lidl | 664 | 59.1 | 1.9 | 10.2 | 26 |
Pesto Vert Carrefour | 375 | 37.3 | 4.7 | 2.4 | 5.2 |
piscoturi Biscottificio di Verona Savoiardi 400 g | 378 | 3.3 | 78.3 | 1.9 | 7.9 |
praf de copt | 0 | 0 | 0 | 0 | 0 |
sos de soia Kania | 71 | 0.5 | 9.4 | 0 | 8.3 |
Sos de soia | 72 | 0.1 | 6.7 | 1 | 12.6 |
sos de soia Tao Tao | 27 | 0.1 | 2.7 | 0 | 3.8 |
Vin alb demi-dulce | 70 | 0 | 2 | 0 | 0.1 |
Vin rosu sec | 75 | 0 | 3 | 0 | 0 |
zahar alb Cristal Coronita | 400 | 0 | 100 | 0 | 0 |
zahar pudra | 398 | 0 | 99.5 | 0 | 0 |
zahar tos | 400 | 0 | 100 | 0 | 0 |
Zahar vanilat Bourbon | 400 | 0 | 100 | 0 | 0 |
Completări din sursa: lista ingredientelor publicată de Ministerul Sănătăţii
http://old.ms.ro/documente/6%20Anexe%20ghid%20populatie_8319_6031.pdf
ALIMENT 100 g | CALORII | LIPIDE TOTALE g% | GLUCIDE g% | PROTEINE g% | APA | COLESTEROL mg% | CELULOZA g% |
LAPTE ŞI DERIVATE | |||||||
Lapte de vacă | 67 | 3.6 | 4.8 | 3.5 | 87 | 110 | 0 |
Lapte de vacă normalizat | 58 | 2.5 | 4.9 | 3.5 | 88 | – | 0 |
Lapte smântânit | 38 | 0.1 | 5 | 3.5 | 90 | – | 0 |
Lapte de bivoliţă | 104 | 6.5 | 4.9 | 5.6 | 82 | – | 0 |
Lapte bătut integral | 64 | 3.6 | 3.9 | 3.5 | 88 | 110 | 0 |
Lapte bătut smântânit | 31 | – | 4 | 3.4 | 91 | – | 0 |
Iaurt gras | 55 | 3.2 | 3 | 3.2 | 90 | 100 | 0 |
Iaurt slab | 30 | 0.1 | 3.9 | 3.3 | 92 | – | 0 |
Lapte praf | 498 | 24 | 40 | 27 | 4 | 100 | 0 |
Brânză grasă de vacă | 156 | 9 | 4.5 | 13 | 70 | 300 | 0 |
Brânză slabă de vacă | 97 | 1.2 | 4 | 17 | 75 | – | 0 |
Urda | 136 | 4 | 6 | 18 | 69 | – | 0 |
Brânză de burduf | 377 | 28 | 0.5 | 28 | 39 | – | 0 |
Telemea de oaie | 270 | 20 | 1 | 17 | 55 | – | 0 |
Telemea de vacă | 243 | 17.2 | 1 | 17 | 57 | – | 0 |
Caşcaval | 283 | 19 | 1 | 25 | 50 | 190 | 0 |
Şvaiţer | 350 | 26 | 0.5 | 26 | 42 | 190 | 0 |
Brânză topită | 317 | 20.8 | 0.2 | 30 | 44 | 140 | 0 |
CARNE ŞI DERIVATE | |||||||
Carne de vacă slabă | 118 | 3.5 | – | 21 | 74 | – | 0 |
Carne de vacă semigrasă | 156 | 8 | – | 20 | 71 | 125 | 0 |
Carne de vacă grasă | 226 | 16.3 | – | 18.3 | 64.3 | 125 | 0 |
Carne de viţel slabă | 118 | 3 | – | 22 | 74 | 60 | 0 |
Carne de viţel semigrasă | 149 | 6.8 | – | 20.5 | 71.2 | 100 | 0 |
Carne de porc slabă | 143 | 6.3 | – | 20.4 | 72 | 90 | 0 |
Carne de porc semigrasă | 268 | 21.5 | – | 16.5 | 60.9 | 90 | 0 |
Carne de porc grasă | 388 | 35 | – | 15 | 49 | 105 | 0 |
Carne de oaie slabă | 144 | 6.5 | – | 20 | 72 | 70 | 0 |
Carne de oaie semigrasă | 331 | 28 | – | 17 | 54 | 70 | 0 |
Carne de miel | 260 | 20 | – | 18 | 62 | 70 | 0 |
Carne de găină slabă | 128 | 5 | – | 20 | 73 | – | 0 |
Carne de găină grasă | 267 | 9.5 | – | 19 | 70 | – | 0 |
Carne de curcan slabă | 179 | 8.5 | – | 24.5 | 65.8 | – | 0 |
Carne de curcan grasă | 227 | 15.3 | – | 20.6 | 63.1 | – | 0 |
Carne de gâscă semigrasă | 260 | 20 | – | 18.4 | 60.8 | – | 0 |
Carne de gâscă grasă | 392 | 35 | – | 16 | 46 | – | 0 |
Carne de raţă | 136 | 6 | – | 19.6 | 75 | 70 | 0 |
Carne de cal | 113 | 2.5 | 0.9 | 21 | 75.6 | – | 0 |
Carne de căprioară | 100 | 1.9 | – | 20 | 76 | – | 0 |
Carne de iepure | 98 | 1 | – | 22 | 75 | 50 | 0 |
Creier de bovine | 125 | 9 | – | 10 | 79 | 2360 | 0 |
Ficat de bovine | 146 | 5 | 4 | 20 | 72 | 320 | 0 |
Ficat de porc | 146 | 6 | 3 | 19 | 72 | 420 | 0 |
Limbă de bovine | 207 | 15 | 0.4 | 16 | 68.4 | – | 0 |
Rinichi | 122 | 5 | – | 18 | 76 | 410 | 0 |
Inimă de bovine | 93 | 3 | 0.8 | 15 | 81.2 | 150 | 0 |
Salam tip „Sibiu” | 510 | 43.4 | – | 26.5 | 24.1 | – | 0 |
Salam „Italian” | 316 | 26.3 | – | 17.4 | 54 | – | 0 |
Şuncă presată | 324 | 26.7 | – | 18.4 | 52 | 105 | 0 |
Lebervurst | 302 | 24.2 | 0.7 | 17.5 | 56 | – | 0 |
Parizer, crenvurst | 289 | 26.6 | – | 10.1 | 61 | – | 0 |
Tobă de porc | 299 | 22 | – | 23 | 55 | – | 0 |
Conserve de carne de porc în suc propriu | 327 | 29.3 | – | 13.5 | 54 | – | 0 |
Conserve de carne de vită în suc propriu | 156 | 8 | – | 20 | 69 | – | 0 |
Pate de ficat | 295 | 25 | 0.95 | 15 | 59 | – | 0 |
PEŞTE ŞI PREPARATE | |||||||
Crap | 104 | 2.8 | – | 18.9 | 77 | – | 0 |
Heringi | 245 | 18.5 | – | 17.7 | 62.7 | – | 0 |
Morun | 115 | 4.7 | – | 17.5 | 76.2 | – | 0 |
Nisetru | 238 | 17.3 | – | 18.5 | 67.7 | – | 0 |
Plătică | 78 | 3 | – | 16.9 | 78.4 | – | 0 |
Şalău | 83 | 0.4 | – | 19.4 | 78.4 | – | 0 |
Scrumbii | 299 | 25.9 | – | 14.2 | 57.6 | 80 | 0 |
Somn mare | 244 | 18.8 | – | 16.8 | 63.5 | 60 | 0 |
Ştiucă | 82 | 0.4 | – | 19.1 | 79.4 | – | – |
Stavrizi în ulei | 207 | 12.3 | – | 22.5 | 58.6 | – | – |
